Application
• Lighting
• Cellular phone
• Portable device
• Power supplies
• Inverters
• Free wheeling
• Polarity protection application
IF(AV) | VRRM(Volts) / VF | |||||||
(Amps) | 20 | 30 | 40 | 50 | 60 | 100 | 150 | |
SBR | 3 | SGC0320S | SGC0330S | SGC0304S | SGC0360S | SGC031BS | ||
VF≤0.45V | VF≤0.42V | VF≤0.53V | VF≤0.65V | VF≤0.79V | ||||
3 | SGC0340SL | |||||||
VF≤0.42V | ||||||||
3 | SGC0360S | SGC031BS | ||||||
VF≤0.65V | VF≤0.79V | |||||||
5 | SGC0540S | SGC0560S | ||||||
VF≤0.50V | VF≤0.65V | |||||||
5 | SGC0540SL | |||||||
VF≤0.45V | ||||||||
5 | SGC0560SH | SGC051BSH | ||||||
VF≤0.70V | VF≤0.80V | |||||||
8 | SGC0840S | SGC0860S | ||||||
VF≤0.55V | VF≤0.65V | |||||||
8 | SGC0860SH | SGC081BSH | ||||||
VF≤0.70V | VF≤0.83V | |||||||
10 | SGC1040S | SGC1050S | SGC1060S | |||||
VF≤0.55V | VF≤0.55V | VF≤0.67V | ||||||
10 | SGC0560DS | |||||||
VF≤0.65V | ||||||||
10 | SGC0560DSH | SGC051BDSH | ||||||
VF≤0.70V | VF≤0.70V | |||||||
12 | SGC1250S | |||||||
VF≤0.52V | ||||||||
15 | SGC1550S | |||||||
VF≤0.55V | ||||||||
20 | SGC1060DS | |||||||
VF≤0.65V | ||||||||
20 | SGC1060DSH | |||||||
VF≤0.70V | ||||||||
20 | SGC2060S | |||||||
VF≤0.65V |